HOME   WANTED   MANUALS   LOCATION   NEW PARTS    USED PARTS    GAS ENGINES    STEAM ENGINES    MACHINERY    USED TRACTORS    CONTACT
Products
Gas Engines
Image Description Price   Serial Number
1935 C 2HP GAS ENGINE CUSHMAN 300.00 7427L123
1935 GAS ENGINE HEAD CUSHMAN 20.00 1862L12
1930 4HP GAS ENGINE CUSHMAN 350.00 7104L123
1930 2 1X2 AND 3HP CUSHMAN 3345
1930 2 1X2 HP  CUSHMAN CUB 5700
1930 1 1x2HP GAS ENGINE DELAVAL 400.00 21411
1930 GAS ENGINE FOR PARTS ECONOMY 50 7266L12
1930 6HP GAS ENGINE ECONOMY 750.00 5412L123
1930 1 1x2HP GAS ENGINE ECONOMY OR HERCULES 400 239898
1930 1 1x2HP GAS ENGINE ECONOMY OR HERCULES 400.00 235725
1930 3 HP FAIRBANKS 64
1930 2HP GAS ENGINE FB 150.00 7438L123
1930 1 1x2HP GAS ENGINE FB 125.00 7448L123
1930 3HP GAS ENGINE FB 300 7451L123
1930 1 1x2HP GAS ENGINE FB 75 7504L123
1930 2HP GAS ENGINE FB 200 888893
1935 15HP GAS ENGINE FB 2611L1234
1930 1 1x2HP HEADLESS GAS ENGINE FB 300.00 292166
1935 15HP GAS ENGINE FB 1500.00 1268L12345
1935 6HP GAS ENGINE FB 600 7268L123
1930 3HP GAS ENGINE FB 375 822216
1930 3HP GAS ENGINE FB 300 931101
1930 HEADLESS 1 1x2HP GAS ENGINE FB 300.00 328971
1930 DISH PAN FLYWHEEL GAS ENGINE FB 250.00 622143
1930 3 HP GAS ENGINE FB 300 883922
1930 Z FB 200.00 7189L123
1930 2HP BOX TYPE GAS ENGINE FB 200 899010
1930 1 1x2 HP GAS ENGINE FB 350 312166
1930 2HP BOX TYPE GAS ENGINE FB 150 898997
1930 2HP GAS ENGINE FB 125.00 7207L123
1930 17HP  FB 851938
1930 3HP GAS ENGINE FB 300 644058
1930 2HP BOX TYPE GAS ENGINE FB 200 7271L123
1930 6HP GAS ENGINE FB 300.00 1265L1234
1930 1 1x2HP HEADLESS GAS ENGINE FB 375.00 7436L123
1950 T1020 RADIAL DIESEL ENGINE GUIBERSON T 1020
1950 ENGINE HERCULES 3386L123
1930 1 12HP GAS ENGINE HERCULES 400.00 7423L123A
1930 1 1x2HP GAS ENGINE HERCULES 450.00 7197L123
1930 1 1x2HP GAS ENGINE HERCULES 375.00 7213L123
1930 1 12HP FW HERCULES 300194
1930 1 1x2HP LA GAS ENGINE IH 150 2059
1930 1 1x2HP M PARTS ENGINE IH 75 7414L123
1935 1 1X2 HP LA IH 1759A
1935 1 1X2 HP LB IH 1705
1935 1 1X2 HP LA IH 1702
1935 1 1X2 HP LB IH 70
1935 1 1X2 HP LA IH 1459
1930 1 1x2 HP M GAS ENGINE IH 125 15331
1930 3x5 GAS ENGINE IH 450.00 2280
1930 1 1x2HP LB GAS ENGINE IH 150 7477L123
1930 1 1X2HP LB GAS ENGINE IH 125.00 7522L123
1930 1 1x2HP LA GAS ENGINE FOR PARTS IH 40 7420L123
1930 1 1x2HP LB GAS ENGINE IH 40.00 7426L123
1930 1 1x2HP M GAS ENGINE IH 225.00 7463L123
1930 1 1x2HP LB GAS ENGINE IH 150 67880
1930 1 1x2HP LB GAS ENGINE IH 50.00 7469L123
1930 1 1x2HP LB GAS ENGINE IH 40.00 7466L12
1955 80 AIR COMPRESSOR INGERSOLL RAND 3389L12345
1930 2HP GAS ENGINE JUDSON 450.00 7180L1234
1930 5HP GAS ENGINE JUDSON 600.00 7087L123
1930 3HP GAS ENGINE JUDSON 450.00 7116L123
1930 2HP GAS ENGINE JUDSON 350.00 7164L123
1930 5HP JUDSON 450 T87586
1930 4 1x2HP GAS ENGINE JUMBO 450.00 7110L123
1930 PU POWER UNIT LISTER 6570L12
1930 1 3x4HP GAS ENGINE LITTLE JUMBO 550.00 2085
1930 1 3x4HP GAS ENGINE MAC LEOD 350.00 7192L123
1930 1 3x4HP GAS ENGINE MAC LEOD 450.00 7101L123
1930 1 3x4HP GAS ENGINE MAC LEOD 350.00 7198L12
1930 1 3x4HP GAS ENGINE MAC LEOD 350 7183L123
1930 1 3x4HP GAS ENGINE MAC LEOD 375.00 7210L123
1930 1 12HP M McCORMICK DEERING 350.00 64960
1930 2HP GAS ENGINE MH 285.00 7171L123
1930 5HP GAS ENGINE NEW WAY 400 7252L123
1940 MARK CR 17HP ENGINE RUSTON HORNSBY 316135
1930 5HP MODEL K SATTLEY 450.00 5406L123
1930 5HP GAS ENGINE SATTLEY 650.00 5416L123
1930 1 12 HP SATTLEY 300.00 67595
1930 2 1x2 HP GAS ENGINE SATTLEY 550 7282L123
1965 ENGINE SNOWMOBILE 1474
1930 3HP GAS ENGINE STOVER 350.00 7168L123
1930 1 1x2 GAS ENGINE STOVER 175 213049
1930 1 12HP GAS ENGINE STOVER 175.00 U7600
1930 1 1x2HP GAS ENGINE STOVER 500 7279L123
1930 4HP GAS ENGINE STOVER 650.00 5409L123
1930 CT3 GAS ENGINE STOVER 225.00 TG217023
1945 1 1X2 HP LP GAS WOLSELY 64060

© 2007 By Biewer's Tractor Salvage. All Rights Reserved.
This web site is database driven and all content is inserted by Biewer's Tractor Salvage.

Print View   Site Map   Login